Saturday, June 12, 2010

1st ever Capers Island ECOrun on June 20


Barrier Island Eco Tours presents the 1st ever Capers Island ECOrun on Sunday, June 20! A 10k run & 5k FUNrun/walk benefiting the hungry thru Charleston Chef's Feed the Need.



Thursday, November 12, 2009

5th ECOthon Photos

Monday, November 9, 2009

RESULTS from 5th ECOthon

This year 79 people participated in the 5th Annual ECOthon!

Hope each of you enjoyed the experience & sincere thanks for sharing in it!

RESULTS by OVERALL place & finish time (of 57) with divisions color coded (Male, Female, miXed). Teams counted as 1.


overall division Name
finish bike split yak-bike trxn
1 m1 Chuck Hiers 03:20 00:51 02:29
2 m2 Dirk Dewitt 03:26 00:53 02:33
3 m3 Daniel Roberts 03:49 00:54 02:55
4 dual m 1 David Bolger 03:51 00:54 02:56
4 dual m 1 David Cross 03:51 00:54 02:56
5 F 1 Heather Knight 03:52 01:00 02:52
6 m4 Jake Raser 03:56 00:59 02:56
7 m5 Ryan Taylor 03:59 01:01 02:57
8 m6 Austin Duckworth 03:59 00:59 03:00
9 m7 Justin Fisher 04:01 00:54 03:07
10 m8 Jon rembold 04:01 01:03 02:58
11 m9 patrick mahney 04:01 01:15 02:46
12 m10 David Betenbaugh 04:02 01:04 02:57
13 m11 Perry Jameson 04:04 01:04 02:59
14 m12 John Gamage 04:05 00:59 03:05
15 m13 Dominic Taverniti 04:06 01:05 03:01
16 m14 Ross Geske 04:06 01:07 02:59
17 m15 Al Simmons 04:06 01:03 03:03
18 m16 David Knight 04:07 01:02 03:05
19 F 2 Megan Caine 04:07 01:00 03:07
20 m17 jason buckner 04:08 01:04 03:04
21 m18 Darren Bouknight 04:14 01:08 03:06
22 m19 Jack Cunningham 04:14

23 m20 Matthew McHale 04:15 01:08 03:06
24 m21 wesley cook 04:18 01:11 03:06
25 m22 Mike Whaley 04:19 01:05 03:14
26 m23 David Jones 04:19 01:03 03:16
27 m24 patrick riley 04:19 01:10 03:09
28 m25 Scott Johnston 04:21 01:03 03:18
29 dual m 2 Jeb Barton 04:22 01:14 03:07
29 dual m 2 Luke Blessinger 04:22 01:14 03:07
30 relay m1 Jeff Johnson 04:25 01:11 03:14
30 relay m1 Sandy Johnson 04:25 01:11 03:14
31 m26 Jacob Kaweck 04:26 01:10 03:16
32 F 3 kris helke 04:27 01:06 03:21
33 dual m 3 Jeff King 04:30 01:10 03:20
33 dual m 3 Jesse Parks 04:30 01:10 03:20
34 dual x 1 Matthew White 04:31 01:08 03:23
34 dual x 1 Elena zoebisch 04:31 01:08 03:23
35 m27 Shaun Gorman 04:33 01:11 03:22
36 F 4 Marcie Milner 04:35 01:25 03:10
37 relay f1 Maddy Allen 04:36 01:06 03:30
37 relay f1 Jenny Hagan 04:36 01:06 03:30
38 relay f2 Kristin Beckmeyer 04:37 01:01 03:36
38 relay f2 Meredith Sullivan 04:37 01:01 03:36
39 F 5 Kim Counts 04:40 01:11 03:29
40 relay m2 Chance Massey 04:40 01:07 03:33
40 relay m2 Matthew Muse 04:40 01:07 03:33
41 dual x 2 Ben Ripley 04:40 01:11 03:29
41 dual x 2 Beth Haley 04:40 01:11 03:29
42 m28 Mark Ellison 04:44 01:08 03:36
43 m29 Kevin Bush 04:48 01:24 03:24
44 m30 Mitch Sterner 04:49 01:11 03:38
45 relay f3 Susan Johnson 04:51 01:10 03:41
45 relay f3 Onika Kerber 04:51 01:10 03:41
46 m31 Daniel Namie 04:51 01:11 03:40
47 m32 Nathan Snyder 05:00 01:11 03:49
48 m33 mark canevazzi 05:03 01:18 03:45
49 F 6 Jen Mascarin 05:06 01:41 03:25
50 F 7 Rebecca Silleman 05:06 01:19 03:47
51 F 8 Janelle Varlas 05:07 01:23 03:44
52 M34 Paul Shuman 05:15 01:45 03:30
53 relay f4 Maggie Jamison 05:22 01:10 04:12
53 relay f4 Jess Vande Werken 05:22 01:10 04:12
54 F 9 Alexandrea Michele Milner 05:25 01:40 03:45
55 relay m3 Jeff Howell 05:33 01:19 04:14
55 relay m3 Charlie Toney 05:33 01:19 04:14
56 relay x1 John Toney 05:34 01:25 04:09
56 relay x1 Morgan Ziegler 05:34 01:25 04:09
57 m35 Bruno Rosin 05:38 01:36 04:02
58
Don Rice UNTIMED
02:58
59
Brian Goral UNTIMED
03:33
60
Eve Gentieu UNTIMED
04:08
61
Jared Rice UNTIMED
04:14
62
Ryan Stone UNTIMED
04:17
63
Sara Latshaw UNTIMED
04:22
64
Mark Mooney UNTIMED
04:22
65
Sara Mooney UNTIMED
04:22
66
Linnea Freeman UNTIMED
04:22


RESULTS by DIVISIONS
SOLO Male (35)
division overall Name
finish bike split yak-bike trxn
m01 1 Chuck Hiers 03:20 00:51 02:29
m02 2 Dirk Dewitt 03:26 00:53 02:33
m03 3 Daniel Roberts 03:49 00:54 02:55
m04 6 Jake Raser 03:56 00:59 02:56
m05 7 Ryan Taylor 03:59 01:01 02:57
m06 8 Austin Duckworth 03:59 00:59 03:00
m07 9 Justin Fisher 04:01 00:54 03:07
m08 10 Jon rembold 04:01 01:03 02:58
m09 11 patrick mahney 04:01 01:15 02:46
m10 12 David Betenbaugh 04:02 01:04 02:57
m11 13 Perry Jameson 04:04 01:04 02:59
m12 14 John Gamage 04:05 01:05 02:59
m13 15 Dominic Taverniti 04:06 01:05 03:01
m14 16 Ross Geske 04:06 01:07 02:59
m15 17 Al Simmons 04:06 01:03 03:03
m16 18 David Knight 04:07 01:02 03:05
m17 20 jason buckner 04:08 01:04 03:04
m18 21 Darren Bouknight 04:14 01:08 03:06
m19 22 Jack Cunningham 04:14

m20 23 Matthew McHale 04:15 01:08 03:06
m21 24 wesley cook 04:18 01:11 03:06
m22 25 Mike Whaley 04:19 01:05 03:14
m23 26 David Jones 04:19 01:03 03:16
m24 27 patrick riley 04:19 01:10 03:09
m25 28 Scott Johnston 04:21 01:03 03:18
m26 31 Jacob Kaweck 04:26 01:10 03:16
m27 35 Shaun Gorman 04:33 01:11 03:22
m28 42 Mark Ellison 04:44 01:08 03:36
m29 43 Kevin Bush 04:48 01:24 03:24
m30 44 Mitch Sterner 04:49 01:11 03:38
m31 46 Daniel Namie 04:51 01:11 03:40
m32 47 Nathan Snyder 05:00 01:11 03:49
m33 48 mark canevazzi 05:03 01:18 03:45
m34 52 Paul Shuman 05:15 01:45 03:30
m35 57 Bruno Rosin 05:38 01:36 04:02


SOLO Female (9)
division overall Name
finish bike split yak-bike trxn
F 1 5 Heather Knight 03:52 01:00 02:52
F 2 19 Megan Caine 04:07 01:00 03:07
F 3 32 kris helke 04:27 01:06 03:21
F 4 36 Marcie Milner 04:35 01:25 03:10
F 5 39 Kim Counts 04:40 01:11 03:29
F 6 49 Jen Mascarin 05:06 01:41 03:25
F 7 50 Rebecca Silleman 05:06 01:19 03:47
F 8 51 Janelle Varlas 05:07 01:23 03:44
F 9 54 Alexandrea Michele Milner 05:25 01:40 03:45


DUAL Male (3 teams)
division overall Name
finish bike split yak-bike trxn
dual m 1 4 David Bolger 03:51 00:54 02:56
dual m 1 4 David Cross 03:51 00:54 02:56
dual m 2 29 Jeb Barton 04:22 01:14 03:07
dual m 2 29 Luke Blessinger 04:22 01:14 03:07
dual m 3 33 Jeff King 04:30 01:10 03:20
dual m 3 33 Jesse Parks 04:30 01:10 03:20


DUAL miXed (2 teams)
division overall Name
finish bike split yak-bike trxn
dual x 1 34 Matthew White 04:31 01:08 03:23
dual x 1 34 Elena zoebisch 04:31 01:08 03:23
dual x 2 41 Ben Ripley 04:40 01:11 03:29
dual x 2 41 Beth Haley 04:40 01:11 03:29


RELAY Male (3 teams)
division overall Name
finish bike split yak-bike trxn
relay m1 30 Jeff Johnson 04:25 00:52 03:33
relay m1 30 Sandy Johnson 04:25 00:52 03:33
relay m2 40 Chance Massey 04:40 01:07 03:33
relay m2 40 Matthew Muse 04:40 01:07 03:33
relay m3 55 Jeff Howell 05:33 01:19 04:14
relay m3 55 Charlie Toney 05:33 01:19 04:14


RELAY Female (4 teams)
division overall Name
finish bike split yak-bike trxn
relay f1 37 Maddy Allen 04:36 01:06 03:30
relay f1 37 Jenny Hagan 04:36 01:06 03:30
relay f2 38 Kristin Beckmeyer 04:37 01:01 03:36
relay f2 38 Meredith Sullivan 04:37 01:01 03:36
relay f3 45 Susan Johnson 04:51 01:10 03:41
relay f3 45 Onika Kerber 04:51 01:10 03:41
relay f4 53 Maggie Jamison 05:22 01:10 04:12
relay f4 53 Jess Vande Werken 05:22 01:10 04:12


RELAY miXed (1 team)
division overall Name
finish bike split yak-bike trxn
relay x1 56 John Toney 05:34 01:25 04:09
relay x1 56 Morgan Ziegler 05:34 01:25 04:09
-->
No posts.
No posts.